| Amazing Features You Get | Basic Plan | Personal | Personal Pro | Business | Teacher Plan |
|---|---|---|---|---|---|
| Price | Free | $24.98 a year | $9.98 a month | $24.98 a month | $39.00 a Year |
| Great-looking Newsletters | Yes! | Yes! | Yes! | Yes! | Yes! |
| Number of Newsletters a Year | 10 (published) | 52 (published) | 365 (published) | 365 (published) | 365 (published) |
| Number of Email Contacts | up to 25 | up to 500 | up to 5,000 | up to 10,000 | up to 5,000 |
| Number of Email Sends | 10 a year | 52 a year | 365 a year | 365 a year | 365 a year |
| Number of Contacts You Can Send To | 25 at a time | 500 at a time | 5,000 at a time | 10,000 at a time | 5,000 at a time |
| Total Number of Email Sends a Year | 250 emails | 26,000 emails | 1,825,000 emails | 3,650,000 emails | 1,825,000 emails |
| Picture Uploads | 25 | 1,000 | 2,500 | 5,000 | 2,500 |
| Picture Integration | Flickr, others | Flickr, others | Flickr, others | Flickr, others | Flickr, others |
| Profile URL | Yes! | Yes! | Yes! | Yes! | Yes! |
| RSS | Yes! | Yes! | Yes! | Yes! | Yes! |
| Newsletter Comments | Yes! | Yes! | Yes! | Yes! | Yes! |
| Ads | Yes | No! | No! | No! | No! |
| Business Templates | No | No | Yes! | Yes! | Yes! |
| Personalized Business Branding | No | No | No | Yes! | No! |
| Email Management and Analytics | No | No | No | Yes! | No! |
| Actual annual cost | Free | $24.98 | $119.76 | $299.76 | $39.00 |
| 20% Discount for annual payment | NA | NA | $95.80 | $239.80 | NA |
| Choose your payment method | Choose free |
|
|
|
|
Free plan users will be automatically subscribed to the LetterPop newsletter.
BROWSER REQUIREMENTS: LetterPop is designed to work with the latest web technologies and requires a recent version of Chrome, Firefox, Safari, or Internet Explorer. LetterPop may not function properly in other browsers.

Don't show me this tip again.









