| Amazing Features You Get | Free Plan | Personal | Personal Pro | Business | Business Pro | Custom Pro |
|---|---|---|---|---|---|---|
| Price | $0.00 year | $24.98 a year | $9.98 a month | $24.98 a month | $49.98 a month | Contact us |
| Great-looking Newsletters | Yes! | Yes! | Yes! | Yes! | Yes! | Custom |
| Number of Newsletters a Year | 10 (published) | 52 (published) | 365 (published) | 365 (published) | 365 (published) | Custom |
| Number of Email Contacts | up to 25 | up to 500 | up to 5,000 | up to 10,000 | up to 20,000 | Custom |
| Number of Email Sends | 10 a year | 52 a year | 365 a year | 365 a year | 365 a year | Custom |
| Number of Contacts You Can Send To | 25 at a time | 500 at a time | 5,000 at a time | 10,000 at a time | 20,000 at a time | Custom |
| Total Number of Email Sends a Year | 250 emails | 26,000 emails | 1,825,000 emails | 3,650,000 emails | 7,300,000 emails | Custom |
| Picture Uploads | 25 | 100 | 100 | 200 | 500 | Custom |
| Picture Integration | Flickr, others | Flickr, others | Flickr, others | Flickr, others | Flickr, others | Custom |
| Profile URL | Yes! | Yes! | Yes! | Yes! | Yes! | Custom |
| RSS | Yes! | Yes! | Yes! | Yes! | Yes! | Custom |
| Newsletter Comments | Yes! | Yes! | Yes! | Yes! | Yes! | Custom |
| Ads | Yes | No! | No! | No! | No! | Custom |
| Business Templates | No | No | Yes! | Yes! | Yes! | Custom |
| Personalized Business Branding | No | No | No | Yes! | Yes! | Custom |
| Email Management and Analytics | No | No | No | Yes! | Yes! | Custom |
| Actual annual cost | $0.00 | $24.98 | $119.76 | $299.76 | $599.76 | |
| 20% Discount for annual payment | NA | NA | $95.80 | $239.80 | $479.80 | |
| Choose your payment method | NA | Buy Now | Buy Now | Buy Now | Buy Now | Contact us |

Don't show me this tip again.
Having a problem? Click here.